UK Property Market Data
A public, data-led hub built from Dwelfy's city investment metrics. Use this page to discover high-yield cities and then drill into city pages for live listings.
| City | Investment score | Avg yield | Median price | Listings | New (30d) | Momentum |
|---|---|---|---|---|---|---|
| 67 | 9.56% | £125,000 | 5,499 | 447 | -13 | |
| 66 | 8.57% | £175,000 | 4,781 | 1,167 | -28 | |
| 63 | 8.72% | £170,000 | 16,774 | 1,974 | 331 | |
| 63 | 6.20% | £210,000 | 3,357 | 1,658 | -12 | |
| 62 | 8.74% | £160,000 | 3,268 | 227 | 328 | |
| 61 | 7.80% | £150,000 | 5,223 | 719 | 93 | |
| 61 | 7.89% | £139,000 | 4,575 | 583 | 706 | |
| 61 | 5.78% | £225,000 | 3,519 | 1,721 | -13 | |
| 60 | 7.39% | £155,000 | 9,171 | 1,418 | 15 | |
| 59 | 7.71% | £180,000 | 24,132 | 3,094 | 56 | |
| 59 | 7.40% | £175,000 | 5,019 | 819 | 1458 | |
| 59 | 6.49% | £195,000 | 4,956 | 1,502 | -20 | |
| 59 | 6.89% | £180,000 | 4,913 | 1,120 | 33 | |
| 59 | 6.80% | £250,000 | 4,484 | 1,434 | -14 | |
| 58 | 7.19% | £185,000 | 7,651 | 1,106 | 32 | |
| 58 | 7.79% | £220,000 | 6,376 | 816 | 5 | |
| 58 | 6.97% | £179,250 | 4,309 | 811 | 1459 | |
| 57 | 6.64% | £230,000 | 7,934 | 1,916 | 16 | |
| 57 | 7.30% | £165,000 | 7,288 | 625 | 121 | |
| 57 | 7.05% | £176,475 | 4,185 | 512 | 331 | |
| 57 | 6.99% | £190,000 | 3,884 | 580 | 41 | |
| 57 | 6.52% | £235,000 | 3,270 | 907 | -14 | |
| 56 | 6.83% | £200,000 | 18,608 | 3,197 | -13 | |
| 56 | 6.60% | £240,000 | 5,533 | 1,214 | 128 | |
| 55 | 6.70% | £235,000 | 25,105 | 4,021 | -15 | |
| 55 | 6.51% | £190,000 | 11,768 | 1,768 | 29 | |
| 55 | 6.85% | £225,000 | 11,270 | 1,774 | 172 | |
| 55 | 6.87% | £214,950 | 9,497 | 1,400 | 73 | |
| 54 | 6.43% | £230,000 | 33,425 | 6,050 | -18 | |
| 54 | 7.02% | £250,000 | 30,719 | 3,424 | 35 | |
| 54 | 6.63% | £235,000 | 26,546 | 4,436 | 1458 | |
| 54 | 6.52% | £290,000 | 15,669 | 3,604 | -10 | |
| 54 | 6.34% | £197,875 | 3,982 | 553 | 7 | |
| 54 | 6.21% | £300,000 | 3,567 | 955 | 32 | |
| 53 | 6.74% | £235,000 | 13,062 | 1,368 | 122 | |
| 53 | 6.27% | £280,000 | 10,569 | 2,144 | 2 | |
| 53 | 6.54% | £230,000 | 8,194 | 1,082 | 40 | |
| 53 | 6.60% | £250,000 | 7,414 | 945 | 28 | |
| 53 | 6.67% | £280,000 | 7,107 | 1,215 | 66 | |
| 53 | 6.25% | £250,000 | 6,036 | 1,158 | -17 | |
| 53 | 6.92% | £190,000 | 5,701 | 170 | 51 | |
| 53 | 6.39% | £290,000 | 5,545 | 1,158 | 335 | |
| 53 | 6.06% | £220,000 | 5,362 | 987 | -6 | |
| 53 | 6.49% | £345,000 | 3,395 | 859 | 129 | |
| 52 | 6.62% | £260,000 | 14,855 | 1,703 | 170 | |
| 52 | 6.37% | £250,000 | 14,169 | 2,083 | 107 | |
| 52 | 6.22% | £270,000 | 14,070 | 2,610 | 53 | |
| 52 | 6.25% | £268,000 | 10,885 | 1,803 | 14 | |
| 52 | 6.87% | £220,000 | 10,712 | 389 | 77 | |
| 52 | 6.44% | £230,000 | 9,725 | 976 | 11 | |
| 52 | 5.94% | £225,000 | 9,001 | 1,423 | 33 | |
| 52 | 6.46% | £320,000 | 7,488 | 1,319 | 125 | |
| 52 | 6.77% | £269,000 | 6,904 | 718 | -8 | |
| 52 | 7.02% | £380,000 | 4,533 | 767 | -19 | |
| 52 | 6.69% | £240,250 | 4,229 | 398 | 330 | |
| 51 | 5.90% | £270,000 | 17,780 | 3,052 | 95 | |
| 51 | 6.72% | £280,000 | 16,774 | 1,691 | 705 | |
| 51 | 6.14% | £235,000 | 11,047 | 1,274 | 71 | |
| 51 | 5.83% | £340,000 | 4,728 | 1,180 | 78 | |
| 51 | 6.17% | £325,000 | 3,525 | 721 | 1460 | |
| 50 | 6.10% | £273,995 | 10,867 | 1,270 | 256 | |
| 50 | 6.55% | £400,000 | 5,226 | 989 | -8 | |
| 50 | 5.51% | £300,000 | 4,520 | 1,095 | 212 | |
| 50 | 5.14% | £375,000 | 3,526 | 1,280 | 47 | |
| 50 | 5.72% | £299,950 | 3,245 | 707 | -22 | |
| 49 | 6.17% | £325,000 | 11,330 | 1,599 | 257 | |
| 49 | 6.06% | £325,000 | 10,558 | 1,722 | 333 | |
| 49 | 6.13% | £325,000 | 9,449 | 1,429 | 208 | |
| 49 | 6.17% | £400,000 | 7,190 | 1,471 | -4 | |
| 49 | 5.88% | £289,950 | 4,807 | 664 | 257 | |
| 49 | 5.79% | £325,000 | 4,592 | 907 | -20 | |
| 49 | 5.32% | £400,000 | 3,321 | 1,093 | -15 | |
| 48 | 5.98% | £350,000 | 25,230 | 4,242 | 3 | |
| 48 | 5.38% | £300,000 | 12,677 | 2,339 | -12 | |
| 48 | 5.96% | £350,000 | 12,569 | 1,985 | 208 | |
| 48 | 6.01% | £300,000 | 11,537 | 1,233 | 705 | |
| 48 | 5.56% | £350,000 | 5,937 | 1,152 | 75 | |
| 48 | 5.87% | £450,000 | 3,745 | 1,044 | -22 | |
| 47 | 5.68% | £400,000 | 12,651 | 2,671 | -4 | |
| 47 | 5.67% | £400,000 | 3,467 | 783 | -25 | |
| 47 | 5.06% | £380,000 | 3,317 | 920 | 26 | |
| 46 | 6.06% | £390,000 | 11,335 | 1,447 | 706 | |
| 46 | 5.75% | £310,000 | 8,563 | 733 | 1454 | |
| 46 | 5.83% | £400,000 | 7,142 | 1,146 | 94 | |
| 45 | 5.62% | £425,000 | 5,760 | 946 | -8 | |
| 45 | 5.56% | £430,000 | 5,560 | 981 | -27 | |
| 45 | 5.71% | £413,750 | 5,159 | 865 | 708 | |
| 45 | 5.56% | £515,000 | 4,088 | 1,097 | 10 | |
| 45 | 6.34% | £495,000 | 3,705 | 565 | 4 | |
| 44 | 5.50% | £441,000 | 9,686 | 1,599 | 1458 | |
| 44 | 5.46% | £400,000 | 4,980 | 637 | 331 | |
| 43 | 5.47% | £650,000 | 204,825 | 74,642 | 105 | |
| 43 | 5.55% | £420,000 | 9,893 | 1,011 | 455 | |
| 43 | 5.45% | £465,000 | 7,928 | 1,463 | 43 | |
| 43 | 5.81% | £525,000 | 5,567 | 1,025 | -27 | |
| 43 | 5.73% | £500,000 | 3,629 | 670 | 11 | |
| 42 | 5.83% | £375,000 | 5,270 | 34 | 138 | |
| 41 | 5.49% | £425,000 | 18,751 | 1,338 | 254 | |
| 41 | 5.60% | £485,000 | 7,044 | 674 | -10 | |
| 37 | 5.18% | £625,000 | 3,572 | 645 | -27 |
Note: Investment score and momentum are Dwelfy-derived signals intended for comparison, not financial advice.
Last updated: 21/07/2026